With almost half of the SA premier soccer league matches played, Pirates are now placed second to Chiefs with only one point separating the two Soweto giants.
The two teams' earlier encounter produced a mouth-watering 1-1 draw that saw Orlando Pirates's hopes of retaining the league title lifted to new heights.
The following are your latest SA Premier Soccer League results:
SuperSport United | 2 - 1 | Ajax Cape Town | |
Moroka Swallows | 2 - 0 | Platinum Stars | |
Wits University | 1 - 1 | Free State Stars | |
Golden Arrows | 0 - 2 | Orlando Pirates | |
Bloemfontein Celtic | 1 - 1 | Black Leopards | |
Chippa United | 1 - 1 | Mamelodi Sundowns | |
Maritzburg United | 1 - 1 | Pretoria University | |
Kaizer Chiefs | 2 - 0 | AmaZulu | |
Golden Arrows | 2 - 0 | Ajax Cape Town | |
Bloemfontein Celtic | 2 - 1 | Moroka Swallows | |
Wits University | 0 - 2 | Mamelodi Sundowns | |
SuperSport United | 0 - 1 | Platinum Stars | |
Kaizer Chiefs | 1 - 1 | Pretoria University | |
Chippa United | 1 - 1 | AmaZulu | |
Black Leopards | 1 - 2 | Free State Stars | |
Maritzburg United | 1 - 2 | Orlando Pirates | |
AmaZulu | 1 - 1 | Wits University | |
Free State Stars | 1 - 0 | Bloemfontein Celtic | |
Mamelodi Sundowns | 1 - 0 | Black Leopards |
Tags: Soccer,
Premier soccer league south africa fixtures, Psl fixtures, Psl results,
Premier soccer league, sa premier soccer league, Orlando Pirates,
Kaizer Chiefs, Kaizerchiefs, Sundowns, Mamelodi Sundowns, Ajax cape
town, absa premiership, absa premier league