With the AFCON 2013 heating up, the following are your results for round 2 with a few surprises in hand:
Round 2 | |||||||
9 | Wed 23/01/2013 | South Africa | 2 - 0 | Angola | Durban | 17:00 | A |
10 | Wed 23/01/2013 | Morocco | 1 - 1 | Cape Verde | Durban | 20:00 | A |
11 | Thu 24/01/2013 | Ghana | 1 - 0 | Mali | Nelson Mandela Bay | 17:00 | B |
12 | Thu 24/01/2013 | Niger | 0 - 0 | Congo DR | Nelson Mandela Bay | 20:00 | B |
13 | Fri 25/01/2013 | Zambia | 1 - 1 | Nigeria | Mbombela | 17:00 | C |
14 | Fri 25/01/2013 | Burkina Faso | 4 - 0 | Ethiopia | Mbombela | 20:00 | C |
15 | Sat 26/01/2013 | Ivory Coast | 3 - 0 | Tunisia | Rustenburg | 17:00 | D |
16 | Sat 26/01/2013 | Algeria | 0 - 2 | Togo | Rustenburg | 20:00 | D |
Your fixtures for round 3 are as follows:
Round 3 | |||||||
17 | Sun 27/01/2013 | Morocco | South Africa | Durban | 19:00 | A | |
18 | Sun 27/01/2013 | Cape Verde | Angola | Nelson Mandela Bay | 19:00 | A | |
19 | Mon 28/01/2013 | Niger | Ghana | Nelson Mandela Bay | 19:00 | B | |
20 | Mon 28/01/2013 | Congo DR | Mali | Durban | 19:00 | B | |
21 | Tue 29/01/2013 | Burkina Faso | Zambia | Mbombela | 19:00 | C | |
22 | Tue 29/01/2013 | Ethiopia | Nigeria | Rustenburg | 19:00 | C | |
23 | Wed 30/01/2013 | Algeria | Ivory Coast | Rustenburg | 19:00 | D | |
24 | Wed 30/01/2013 | Togo | Tunisia | Mbombela | 19:00 | D |
Who will win the AFCON 2013 championship?
*Please leave your comments below*